Trade Flows & Cultural News

Trade Flows & Cultural News is the BJA quarterly newsletter. The Trade Flows & Cultural News focuses on event reports, EU-Japan news, news from/for our members, special stories on Japan-Belgium relations, cultural news etc.

You can download the Trade Flows & Cultural News here below.


Number 142 - March 2024

Number 142 - March 2024

pdf
Number 141 - December 2023

Number 141 - December 2023

pdf
Number 140 - September 2023

Number 140 - September 2023

pdf
Number 139 - June 2023

Number 139 - June 2023

pdf
Number 138 - March 2023

Number 138 - March 2023

pdf
Number 137 - December 2022

Number 137 - December 2022

pdf
Number 136 - September 2022

Number 136 - September 2022

pdf
Number 135 - June 2022

Number 135 - June 2022

pdf
Number 134 - March 2022

Number 134 - March 2022

pdf
Number 133 - December 2021

Number 133 - December 2021

pdf
Number 132 - September 2021

Number 132 - September 2021

pdf
Number 131 - June 2021

Number 131 - June 2021

pdf
Number 130 - March 2021

Number 130 - March 2021

pdf

More Trade Flows & Cultural News

1 December 2020 Number 129 - December 2020 view
pdf
1 September 2020 Number 128 - September 2020 view
pdf
1 June 2020 Number 127 - June 2020 view
pdf
1 March 2020 Number 126 - March 2020 pdf
1 December 2019 Number 125 - December 2019 pdf
1 September 2019 Number 124 - September 2019 pdf
1 June 2019 Number 123 - June 2019 pdf
1 March 2019 Number 122 - March 2019 pdf
1 December 2018 Number 121 - December 2018 pdf
1 September 2018 Number 120 - September 2018 pdf
1 June 2018 Number 119 - June 2018 pdf
1 March 2018 Number 118 - March 2018 pdf
1 December 2017 Number 117 - December 2017 pdf
1 September 2017 Number 116 - September 2017 pdf
1 June 2017 Number 115 - June 2017 pdf
1 March 2017 Number 114 - March 2017 pdf
1 December 2016 Number 113 - December 2016 pdf
1 September 2016 Number 112 - September 2016 pdf
1 June 2016 Number 111 - June 2016 pdf
1 March 2016 Number 110 - March 2016 pdf
1 December 2015 Number 109 - December 2015 pdf
1 September 2015 Number 108 - September 2015 pdf
1 June 2015 Number 107 - June 2015 pdf
1 March 2015 Number 106 - March 2015 pdf
1 December 2014 Number 105 - December 2014 pdf
1 September 2014 Number 104 - September 2014 pdf
1 June 2014 Number 103 - June 2014 pdf
1 March 2014 Number 102 - March 2014 pdf
1 December 2013 Number 101 - December 2013 pdf
1 September 2013 Number 100 - September 2013 pdf
1 June 2013 Number 99 - June 2013 pdf
1 March 2013 Number 98 - March 2013 - Special Commemorative Trade Flows & Cultural News pdf
1 December 2012 Number 97 - December 2012 pdf
1 September 2012 Number 96 - September 2012 pdf
1 June 2012 Number 95 - June 2012 pdf
1 March 2012 Number 94 - March 2012 pdf
1 December 2011 Number 93 - December 2011 pdf
1 September 2011 Number 92 - September 2011 pdf
1 June 2011 Number 91 - June 2011 pdf
1 March 2011 Number 90 - March 2011 pdf
1 December 2010 Number 89 - December 2010 pdf
1 September 2010 Number 88 - September 2010 pdf
1 June 2010 Number 87 - June 2010 pdf
1 March 2010 Number 86 - March 2010 pdf
1 December 2009 Number 85 - December 2009 pdf
1 September 2009 Number 84 - September 2009 pdf
1 June 2009 Number 83 - June 2009 pdf
1 March 2009 Number 82 - March 2009 pdf
1 December 2008 Number 81 - December 2008 pdf
1 September 2008 Number 80 - September 2008 pdf
1 June 2008 Number 79 - June 2008 pdf
1 March 2008 Number 78 - March 2008 pdf
1 December 2007 Number 77 - December 2007 pdf
1 September 2007 Number 76 - September 2007 pdf
1 June 2007 Number 75 - June 2007 pdf
1 March 2007 Number 74 - March 2007 pdf
1 December 2006 Number 73 - December 2006 pdf
1 September 2006 Number 72 - September 2006 pdf
1 June 2006 Number 71 - June 2006 pdf
1 March 2006 Number 70 - March 2006 pdf
1 December 2005 Number 69 - December 2005 pdf
1 September 2005 Number 68 - September 2005 pdf
1 June 2005 Number 67 - June 2005 pdf
1 March 2005 Number 66 - March 2005 pdf
1 December 2004 Number 65 - December 2004 pdf
1 September 2004 Number 64 - September 2004 pdf
1 June 2004 Number 63 - June 2004 pdf
1 March 2004 Number 62 - March 2004 pdf
1 December 2003 Number 61 - December 2003 pdf

Sponsors

AGC GLASS EUROPE
BARCO
DAIKIN EUROPE
Deloitte
GROUP S
H. DE BEUKELAER & CO.
HONDA MOTOR EUROPE LOGISTICS NV
LIEDEKERKE
LINKLATERS LLP
MITSUI & CO BENELUX S.A./N.V.
NIPPON GASES
NTT DATA
SUMITOMO BENELUX
TAKEDA BELGIUM
TOKAI OPTECS
TOYOTA MOTOR EUROPE
UMICORE
VIALTO PARTNERS
WILMERHALE (WILMER CUTLER PICKERING HALE AND DORR LLP)